




The Kepler21b delivers top-tier heating and cooling with an impressive SEER2 rating of up to 21.7 for maximum energy efficiency. Designed for rapid cooling, long airflow distances, and ultra-quiet operation, it ensures year-round comfort. Featuring ECO Mode for up to 60% energy savings and flexible installation options, this HVAC system is the perfect blend of performance, convenience, and sustainability.
Eco-Friendly Mode
Our energy-efficient air conditioner features an innovative ECO Mode, designed to minimize power consumption while maintaining optimal comfort. With the press of a button, this mode initiates an 8-hour energy-saving cycle, reducing energy usage by up to 60% compared to standard operation. This smart technology enhances sustainability, efficiency, and cost savings, ensuring a greener cooling solution.
Quick Cool/Heat Function
This feature delivers a powerful boost to both cooling and heating performance for a limited time, allowing the room to reach the desired temperature rapidly. It ensures swift climate adjustment, providing instant comfort in any environment.
Whisper-Quiet Operation
Activating Silent Mode allows the indoor fan to function at an ultra-low speed, reducing noise levels to a near-imperceptible whisper. This feature creates a serene and undisturbed atmosphere, ensuring ultimate comfort without the intrusion of operational sounds.
| AHRI# | 214377766 | ||
| Capacity | 36K | ||
| Indoor | IDUMSABF-36HRFNX-MQ0W | ||
| Outdoor | ODUMOD31-36HFN1-MP0W | ||
| Power supply | V-Ph-Hz | 208/230V,1Ph,60Hz | |
| Power supply | Voltage range | V | 187-253 |
| Cooling (Standard conditions) | Capacity (range) | Btu/hr | 36000(8900~36300) |
| Input | W | 4256(250~3620) | |
| Current | A | 18.4(1.1~15.7) | |
| EER2 | Btu/hr/W | 8.5 | |
| SEER2 | Btu/hr/W | 17.5 | |
| Heating (Standard conditions) | Capacity (range) | Btu/hr | 36000(11400~37800) |
| Input | W | 4270(700~4185) | |
| Current | A | 18.9(3~18.2) | |
| COP | W/W | 2.47 | |
| HSPF4 | Btu/hr/W | 8.7 | |
| HSPF5 | Btu/hr/W | 6.8 | |
| Moisture removal | L/h | 4.72 | |
| MINIMUM CIRCUIT AMPACITY (Indoor) | A | 3 | |
| MAX. FUSE (Indoor) | A | 15 | |
| Indoor air flow (Turbo/Hi/Mi/Lo) | CFM | 882.35/732.35/517.65/400.00 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 56.5/54.5/40 | |
| Indoor unit | Dimension (W*D*H) | mm | 1259x282x362 |
| Dimension (W*D*H) | inch | 49.57x11.10x14.25 | |
| Packing (W*D*H) | mm | 1340x450x385 | |
| Packing (W*D*H) | inch | 52.76x17.72x15.16 | |
| Net/Gross weight | kg | 18.3/23.9 | |
| Net/Gross weight | lb | 40.34/52.69 | |
| MINIMUM CIRCUIT AMPACITY (Outdoor) | A | 28 | |
| MAX. FUSE (Outdoor) | A | 35 | |
| Outdoor air flow | CFM | 2235.29 | |
| Outdoor noise level | dB(A) | 63.5 | |
| Throttle type | EXV+Capillary | ||
| Outdoor unit | Dimension (W*D*H) | mm | 946x410x810 |
| Dimension (W*D*H) | inch | 37.24x16.14x31.89 | |
| Packing (W*D*H) | mm | 1090x500x885 | |
| Packing (W*D*H) | inch | 42.91x19.69x34.84 | |
| Net/Gross weight | kg | 68.1/72.1 | |
| Net/Gross weight | lb | 150.13/158.95 | |
| Refrigerant type | R410A | ||
| Connection wiring | 14#x4 | ||
| Thermostat type | Remote Control | ||






