




The Kepler21b delivers top-tier heating and cooling with an impressive SEER2 rating of up to 21.7 for maximum energy efficiency. Designed for rapid cooling, long airflow distances, and ultra-quiet operation, it ensures year-round comfort. Featuring ECO Mode for up to 60% energy savings and flexible installation options, this HVAC system is the perfect blend of performance, convenience, and sustainability.
Eco-Friendly Mode
Our energy-efficient air conditioner features an innovative ECO Mode, designed to minimize power consumption while maintaining optimal comfort. With the press of a button, this mode initiates an 8-hour energy-saving cycle, reducing energy usage by up to 60% compared to standard operation. This smart technology enhances sustainability, efficiency, and cost savings, ensuring a greener cooling solution.
Quick Cool/Heat Function
This feature delivers a powerful boost to both cooling and heating performance for a limited time, allowing the room to reach the desired temperature rapidly. It ensures swift climate adjustment, providing instant comfort in any environment.
Whisper-Quiet Operation
Activating Silent Mode allows the indoor fan to function at an ultra-low speed, reducing noise levels to a near-imperceptible whisper. This feature creates a serene and undisturbed atmosphere, ensuring ultimate comfort without the intrusion of operational sounds.
| AHRI# | 214377765 | ||
| Capacity | 30K | ||
| Indoor | IDUMSABF-30HRFN1-MR0W | ||
| Outdoor | ODUMOD30-30HFN1-MS0W | ||
| Power supply | V-Ph-Hz | 208/230V,1Ph,60Hz | |
| Power supply | Voltage range | V | 187-253 |
| Cooling (Standard conditions) | Capacity (range) | Btu/hr | 30000(7200~31600) |
| Input | W | 2855(290~3180) | |
| Current | A | 12.4(2.3~14.1) | |
| EER2 | Btu/hr/W | 10.5 | |
| SEER2 | Btu/hr/W | 18.6 | |
| Heating (Standard conditions) | Capacity (range) | Btu/hr | 30000(10600~32500) |
| Input | W | 3250(690~3560) | |
| Current | A | 14.2(4.8~15.8) | |
| COP | W/W | 2.71 | |
| HSPF4 | Btu/hr/W | 8.7 | |
| HSPF5 | Btu/hr/W | 6.8 | |
| Moisture removal | L/h | 3.78 | |
| MINIMUM CIRCUIT AMPACITY (Indoor) | A | 3 | |
| MAX. FUSE (Indoor) | A | / | |
| Indoor air flow (Turbo/Hi/Mi/Lo) | CFM | 823.53/794.12/617.65/470.59 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 51.5/47.5/44 | |
| Indoor unit | Dimension (W*D*H) | mm | 1259x283x362 |
| Dimension (W*D*H) | inch | 49.57x11.10x14.25 | |
| Packing (W*D*H) | mm | 1340x450x385 | |
| Packing (W*D*H) | inch | 52.76x17.72x15.16 | |
| Net/Gross weight | kg | 17/22.9 | |
| Net/Gross weight | lb | 37.48/50.49 | |
| MINIMUM CIRCUIT AMPACITY (Outdoor) | A | 23 | |
| MAX. FUSE (Outdoor) | A | 30 | |
| Outdoor air flow | CFM | 2235.29 | |
| Outdoor noise level | dB(A) | 60 | |
| Throttle type | EXV+Capillary | ||
| Outdoor unit | Dimension (W*D*H) | mm | 946x410x810 |
| Dimension (W*D*H) | inch | 37.24x16.14x31.89 | |
| Packing (W*D*H) | mm | 1090x500x885 | |
| Packing (W*D*H) | inch | 42.91x19.69x34.84 | |
| Net/Gross weight | kg | 64.3/68.9 | |
| Net/Gross weight | lb | 141.76/151.90 | |
| Refrigerant type | R410A | ||
| Connection wiring | 14#x4 | ||
| Thermostat type | Remote Control | ||






